| Project Title | Contractor | Contract Amount | Notice of Award | Contract Number | Contract Date | Notice to Proceed |
| Rebidding for the Supply and Delivery of Various ICT Equipment for Various Offices in the University for FY 2025 | Unison Computer Systems, Inc.
Power Mac Center, Inc. | ₱ 1,465,500.00
₱ 3,115,008.50 | 17-Feb-2025
17-Feb-2025 | 25-02-0063
25-02-0065 | 6-Mar-2025
7-Mar-2025 | 6-Mar-2025
7-Mar-2025 |
| Supply, Delivery, Installation and Configuration of the Next Generation Firewall (NGFW) Appliance for the PNU Campuses | Pinnacle Technologies, Inc. | ₱ 2,980,000.00 | 14-Apr-2025 | 25-03-0087 | 22-Apr-2025 | 22-Apr-2025 |
| Supply, Delivery, Installation and Configuration of Cloud-based Endpoint Security Software of the PNU System | Pinnacle Technologies, Inc. | ₱ 2,880,000.00 | 14-Apr-2025 | 25-03-0088 | 22-Apr-2025 | 22-Apr-2025 |
| Supply, Delivery, Installation and Configuration for the Completion of the Installation of Building Management System | Pinnacle Technologies, Inc. | ₱ 24,950,000.00 | 22-Apr-2025 | 25-03-0089 | 25-Apr-2025 | 25-Apr-2025 |
| Supply, Delivery, Installation and Configuration of On-Premise Unified Endpoint Management (UEM) Enterprise Software Subscription for the University | Itraverse Solutions, Inc. | ₱ 2,250,000.00 | 23-Apr-2025 | 25-04-0101 | 2-May-2025 | 5-May-2025 |
| Facilities Improvement Related to New Organizational Structure (OS) – Furniture, Fixtures and Equipment (Finance Building, Publication Office, MIS Office, Supply and Property Unit Office & PNU Gymnasium) | Guilland Construction & Trading | ₱ 7,867,792.16 | 14-May-2025 | 25-04-0119 | 23-May-2025 | 24-May-2025 |
| Supply and Delivery of Various Construction Supplies and Materials for the Facilities Management and Sustainability Office | A3 Trading and Allied Services, Inc. | ₱ 1,396,175.00 | 7-May-2025 | 25-04-0121 | 14-May-2025 | 15-May-2025 |
| Supply, Delivery, Installation of License Renewal of Existing Firewall / Cybersecurity Gateway Solution of the University | Pinnacle Technologies, Inc. | ₱ 2,995,000.00 | 22-May-2025 | 25-05-0133 | 30-May-2025 | 5-Jun-2025 |
| Rebidding for the Supply and Delivery of Various Personalized Tokens and Memorabilia for the PNU Loyalty Awardees for 2024 | Jewel Crafters OPC | ₱ 2,540,000.00 | 30-Jun-2025 | 25-06-0169 | 7-Jul-2025 | 7-Jul-2025 |
| Repair and Improvement of the Roofing of Geronima T. Pecson Hall (Main Building) | Guilland Construction & Trading | ₱ 28,652,971.41 | 14-Jul-2025 | 25-04-0120 | 21-Jul-2025 | 21-Jul-2025 |
| Provision of Janitorial Services for Philippine Normal University for CY 2025 | D’ Triumph Cleaners and Allied Services, Inc. | ₱ 23,284,800.00 | 16-Jul-2025 | 25-05-0159 | 21-Jul-2025 | 28-Jul-2025 |
| Supply and Delivery of Licenses for the Online Office Suite (Cloud Computing, Productivity and Collaboration Tools, Software, and Products) of Philippine Normal University | Innove Communications, Inc. | ₱ 2,660,580.00 | 3-Jul-2025 | 25-06-0178 | 11-Jul-2025 | 11-Jul-2025 |
| Procurement of Yearbook and Graduation Picture Package for the 2025 PNU Graduating Class | Cover & Pages Corporation | ₱ 1,588,999.50 | 16-Jul-2025 | 25-07-0196 | 30-Jul-2025 | 31-Jul-2025 |
| Procurement of Textual Similarity Detection and Academic Integrity Assurance System Software for the Publication Office | Libtech Source Philippines, Inc. | ₱1,600,000.00 | 21-Oct-2025 | 25-10-0342 | 28-Oct-2025 | 28-Oct-2025 |
| Supply and Delivery of Various ICT Equipment for the University | Pronet Systems Integrated Network Solution, Inc.
E-Copy Corporation | ₱677,756.00
₱208,880.00 | 28-Oct-2025
24-Oct-2025 | 25-10-0325 25-10-0330 25-10-0331 25-10-0334
25-10-0326 | 6-Nov-2025
3-Nov-2025 | 6-Nov-2025
3-Nov-2025 |
| Supply and Delivery of Various Foreign/Local Books for Updating of Library Collection | Forefront Books Co., Inc. | ₱971,740.00 | 26-Dec-2025 | 25-11-0406 | 5-Jan-2026 | 5-Jan-2026 |
| Consulting Services for Land Campus Survey of Philippine Normal University | Olivete Surveying Office | ₱2,997,626.40 | 22-Dec-2025 | 25-11-0407 | 29-Dec-2025 | 29-Dec-2025 |
| Supply, Delivery, Configuration and Installation of Network Infrastructure Upgrade of Faculty Center Building | Xymbolic IT Solutions Provider Corporation | ₱2,443,182.34 | 30-Jan-2026 | 26-01-0001 | 5-Feb-2026 | 5-Feb-2026 |
| Rebidding for the Supply, Delivery, Installation, and Configuration of Hyper-Converged Infrastructure (HCI) for the University Data Center | Xymbolic IT Solutions Provider Corporation | ₱3,399,914.89 | 30-Jan-2026 | 26-01-0015 | 5-Feb-2026 | 5-Feb-2026 |