
CAREERS @ PNU
| No. |
Position Title (Parenthetical title, if applicable) |
Plantilla Item No. | Salary/ Job Pay Grade | Monthly Salary | Place of Assignment | Posting Date | Closing Date |
|---|---|---|---|---|---|---|---|
| 1 | University Researcher II | PNUB-UNIR2-19-2026 | 18 | Php 53,818 | Office of the Vice President for Research, Extension and Quality Assurance | August 4, 2026 | August 16, 2026 |
| 2 | University Research Associate II | PNUB-UNIRA2-27-2026 | 14 | Php 38,764 | Office of the Vice President for Research, Extension and Quality Assurance | August 4, 2026 | August 16, 2026 |
| 3 | University Extension Specialist III | PNUB-UEXSP3-12-2026 | 20 | Php 66,052 | Office of the Vice President for Research, Extension and Quality Assurance | August 4, 2026 | August 16, 2026 |
| 4 | University Researcher V | PNUB-UNIR5-15-2026 | 24 | Php 102,603 | Educational Policy Research and Development Office | August 4, 2026 | August 16, 2026 |
| 5 | University Researcher III | PNUB-UNIR3-23-2026 | 20 | Php 66,052 | Educational Policy Research and Development Office | August 4, 2026 | August 16, 2026 |
| 6 | University Researcher I | PNUB-UNIR1-19-2026 | 16 | Php 45, 694 | Educational Policy Research and Development Office | August 4, 2026 | August 16, 2026 |
| 7 | University Research Associate II | PNUB-UNIRA2-23-2026 | 14 | Php 38,764 | Educational Policy Research and Development Office | August 4, 2026 | August 16, 2026 |
| 8 | University Research Associate I | PNUB-UNIRA1-20-2026 | 12 | Php 33,947 | Educational Policy Research and Development Office | August 4, 2026 | August 16, 2026 |
| 9 | Administrative Assistant III | PNUB-ADAS3-14-2026 | 9 | Php 24,329 | Research Management Office | August 4, 2026 | August 16, 2026 |
| 10 | University Research Associate II | PNUB-UNIRA2-19-2026 | 14 | Php 38,764 | Research Management Office | August 4, 2026 | August 16, 2026 |
| 11 | University Researcher II | PNUB-UNIR2-20-2026 | 18 | Php 53,818 | Research Management Office | August 4, 2026 | August 16, 2026 |
| 12 | University Researcher IV | PNUB-UNIR4-16-2026 | 22 | Php 81,796 | Research Institute for Teacher Quality | August 4, 2026 | August 16, 2026 |
| 13 | University Researcher II | PNUB-UNIR2-21-2026 | 18 | Php 53,818 | Research Institute for Teacher Quality | August 4, 2026 | August 16, 2026 |
| 14 | University Research Associate II | PNUB-UNIRA2-24-2026 | 14 | Php 38,764 | Research Institute for Teacher Quality | August 4, 2026 | August 16, 2026 |
| 15 | University Research Associate I | PNUB-UNIRA1-22-2026 | 12 | Php 33,947 | Research Institute for Teacher Quality | August 4, 2026 | August 16, 2026 |
| 16 | University Researcher II | PNUB-UNIR2-18-2026 | 18 | Php 53,818 | Publications Office | August 4, 2026 | August 16, 2026 |
| 17 | University Research Associate II | PNUB-UNIRA2-22-2026 | 14 | Php 38,764 | Publications Office | August 4, 2026 | August 16, 2026 |
| 18 | Administrative Assistant V | PNUB-ADAS5-20-2026 | 11 | Php 31,705 | Publications Office | August 4, 2026 | August 16, 2026 |
| 19 | Administrative Assistant II | PNUB-ADAS2-16-2026 | 8 | Php 22,423 | Publications Office | August 4, 2026 | August 16, 2026 |
| 20 | University Research Associate II | PNUB-UNIRA2-25-2026 | 14 | Php 38,764 | Knowledge Management and Strategic Foresight Office | August 4, 2026 | August 16, 2026 |
| 21 | University Research Associate II | PNUB-UNIRA2-26-2026 | 14 | Php 38,764 | Creative Works Office | August 4, 2026 | August 16, 2026 |
| 22 | University Research Associate I | PNUB-UNIRA1-24-2026 | 12 | Php 33,947 | Creative Works Office | August 4, 2026 | August 16, 2026 |
| 23 | University Researcher II | PNUB-UNIR2-17-2026 | 18 | Php 53,818 | Intellectual Property and Technology Transfer Office | August 4, 2026 | August 16, 2026 |
| 24 | University Research Associate II | PNUB-UNIRA2-18-2026 | 14 | Php 38,764 | Intellectual Property and Technology Transfer Office | August 4, 2026 | August 16, 2026 |
| 25 | University Research Associate I | PNUB-UNIRA1-19-2026 | 12 | Php 33,947 | Intellectual Property and Technology Transfer Office | August 4, 2026 | August 16, 2026 |
| 26 | University Research Associate I | PNUB-UNIRA1-23-2026 | 12 | Php 33,947 | Research Ethics Board | August 4, 2026 | August 16, 2026 |
| 27 | Administrative Assistant III | PNUB-ADAS3-16-2026 | 9 | Php 24,329 | Community Partnership and Extension Office | August 4, 2026 | August 16, 2026 |
| 28 | University Extension Specialist V | PNUB-UEXSP5-3-2026 | 24 | Php 102,603 | Community Partnership and Extension Office | August 4, 2026 | August 16, 2026 |
| 29 | University Extension Specialist IV | PNUB-UEXSP4-4-2026 | 22 | Php 81,796 | Community Partnership and Extension Office | August 4, 2026 | August 16, 2026 |
| 30 | University Extension Specialist III | PNUB-UEXSP3-13-2026 | 20 | Php 66,052 | Community Partnership and Extension Office | August 4, 2026 | August 16, 2026 |
| 31 | University Extension Specialist III | PNUB-UEXSP3-14-2026 | 20 | Php 66,052 | Community Partnership and Extension Office | August 4, 2026 | August 16, 2026 |
| 32 | University Extension Associate I | PNUB-UEXA1-8-2026 | 12 | Php 33,947 | Community Partnership and Extension Office | August 4, 2026 | August 16, 2026 |
| 33 | University Extension Specialist II | PNUB-UEXSP2-6-2026 | 18 | Php 53,818 | Community Partnership and Extension Office | August 4, 2026 | August 16, 2026 |
| 34 | University Extension Specialist I | PNUB-UEXSP1-7-2026 | 16 | Php 45,694 | Community Partnership and Extension Office | August 4, 2026 | August 16, 2026 |
| 35 | University Extension Associate I | PNUB-UEXA1-10-2026 | 12 | Php 33,947 | Community Partnership and Extension Office | August 4, 2026 | August 16, 2026 |
| 36 | University Extension Associate II | PNUB-UNIRA2-28-2026 | 14 | Php 38,764 | College of Alternative and Lifelong Learning – CALL CART | August 4, 2026 | August 16, 2026 |
| 37 | University Extension Specialist II | PNUB-UEXSP2-7-2026 | 18 | Php 53,818 | College of Alternative and Lifelong Learning – CALL CART | August 4, 2026 | August 16, 2026 |
| 38 | University Extension Associate II | PNUB-UNIRA2-20-2026 | 14 | Php 38,764 | College of Advanced Studies – CAS CART | August 4, 2026 | August 16, 2026 |
| 39 | University Extension Specialist II | PNUB-UEXSP2-5-2026 | 18 | Php 53,818 | College of Advanced Studies – CAS CART | August 4, 2026 | August 16, 2026 |
| 40 | University Research Associate I | PNUB-UNIRA1-25-2026 | 12 | Php 33,947 | Faculty of Behavioral and Social Sciences – FBESS CART | August 4, 2026 | August 16, 2026 |
| 41 | University Extension Specialist I | PNUB-UEXSP1-8-2026 | 16 |
php 45,694 |
Faculty of Behavioral and Social Sciences – FBESS CART | August 4, 2026 | August 16, 2026 |
| 42 | University Research Associate I | PNUB-UNIRA1-26-2026 | 12 | Php 33,947 | Faculty of Education and Information Sciences – FEIS CART | August 4, 2026 | August 16, 2026 |
| 43 | University Extension Specialist I | PNUB-UEXSP1-6-2026 | 16 | Php 45,694 | Faculty of Education and Information Sciences – FEIS CART | August 4, 2026 | August 16, 2026 |
| 44 | University Research Associate I | PNUB-UNIRA1-27-2026 | 12 | Php 33,947 | Faculty of General Education and Lifelong Learning – FGEEL CART | August 4, 2026 | August 16, 2026 |
| 45 | University Extension Associate I | PNUB-UEXA1-7-2026 | 12 |
Php 33,947 |
Faculty of General Education and Lifelong Learning – FGEEL CART |
August 4, 2026 | August 16, 2026 |
| 46 | University Research Associate I | PNUB-UNIRA1-28-2026 | 12 |
Php 33,947 |
Faculty of Languages and Literature – FLL CART | August 4, 2026 | August 16, 2026 |
| 47 | University Extension Associate I | PNUB-UEXA1-9-2026 | 12 |
Php 33,947 |
Faculty of Languages and Literature – FLL CART | August 4, 2026 | August 16, 2026 |
| 48 | University Research Associate I | PNUB-UNIRA1-29-2026 | 12 |
Php 33,947 |
Faculty of Science, Technology and Mathematics – FSTEM CART | August 4, 2026 | August 16, 2026 |
| 49 | University Extension Specialist I | PNUB-UEXSP1-9-2026 | 16 | Php 45,694 | Faculty of Science, Technology and Mathematics – FSTEM CART | August 4, 2026 | August 16, 2026 |
| 50 | University Research Associate II | PNUB-UNIRA2-21-2026 | 14 | Php 38,764 | Institute of Creative Expressions and Human Movement Education | August 4, 2026 | August 16, 2026 |
| 51 | University Extension Specialist II | PNUB-UEXSP2-8-2026 | 18 | Php 53,818 | Institute of Creative Expressions and Human Movement Education | August 4, 2026 | August 16, 2026 |
| 52 | University Research Associate I | PNUB-UNIRA1-21-2026 | 12 | Php 33,947 | Graduate Research, Creative Endeavors, and Examination Management Office | August 4, 2026 | August 16, 2026 |
| 53 | Administrative Aide VI (Clerk III) | PNUB-ADA6-3-2026 | 6 | Php 19,716 | PNU Research and Extension Units | August 4, 2026 | August 16, 2026 |
| 54 | Administrative Aide VI (Clerk III) | PNUB-ADA6-2-2026 | 6 | Php 19,716 | PNU Research and Extension Units | August 4, 2026 | August 16, 2026 |
| 55 | Administrative Aide VI (Clerk III) | PNUB-ADA6-4-2026 | 6 | Php 19,716 | PNU Research and Extension Units | August 4, 2026 | August 16, 2026 |
| 56 | Administrative Aide VI (Clerk III) | PNUB-ADA6-12-2026 | 6 | Php 19,716 | PNU Research and Extension Units | August 4, 2026 | August 16, 2026 |
| 57 | Administrative Aide VI (Clerk III) | PNUB-ADA6-10-2026 | 6 | Php 19,716 | PNU Research and Extension Units | August 4, 2026 | August 16, 2026 |
| 58 | Administrative Aide VI (Clerk III) | PNUB-ADA6-5-2026 | 6 | Php 19,716 | PNU Research and Extension Units | August 4, 2026 | August 16, 2026 |
| 59 | Administrative Aide VI (Clerk III) | PNUB-ADA6-13-2026 | 6 | Php 19,716 | PNU Research and Extension Units | August 4, 2026 | August 16, 2026 |
| 60 | Administrative Aide VI (Clerk III) | PNUB-ADA6-6-2026 | 6 | Php 19,716 | Office of the Vice President for Academics | August 4, 2026 | August 16, 2026 |
| 61 | Administrative Aide VI (Clerk III) | PNUB-ADA6-7-2026 | 6 | Php 19,716 | PNU Research and Extension Units | August 4, 2026 | August 16, 2026 |
| 62 | Administrative Aide VI (Clerk III) | PNUB-ADA6-8-2026 | 6 | Php 19,716 | College of Advanced Studies – CAS CART | August 4, 2026 | August 16, 2026 |
| 63 | Administrative Aide VI (Clerk III) | PNUB-ADA6-9-2026 | 6 | Php 19,716 | College of Teacher Development | August 4, 2026 | August 16, 2026 |
| 64 | Administrative Aide IV (Clerk II) | PNUB-ADA4-1-2026 | 4 | Php 17,506 | PNU Research and Extension Units | August 4, 2026 | August 16, 2026 |
| 65 | Administrative Aide IV (Clerk II) | PNUB-ADA4-2-2026 | 4 | Php 17,506 | PNU Research and Extension Units | August 4, 2026 | August 16, 2026 |
| 66 | Administrative Assistant III | PNUB-ADAS3-17-2026 | 9 | Php 24,329 | Auxiliary Services and Business Development Office | August 4, 2026 | August 16, 2026 |
| 67 | Administrative Aide IV (Clerk II) | PNUB-ADA4-3-2026 | 4 | Php 17,506 | Auxiliary Services and Business Development Office | August 4, 2026 | August 16, 2026 |
| 68 | Security Guard III | PNUB-SECG3-2-1998 | 8 | Php 22,423 | Safety and Security Management Unit | August 4, 2026 | August 16, 2026 |
| 69 | Administrative Assistant III | PNUB-ADAS3-26-2026 | 9 | Php 24,329 | University Registrar Office | August 4, 2026 | August 16, 2026 |
| 70 | Administrative Aide VI (Electrician II) | PNUB-ADA6-71-2004 | 6 | Php 19,716 | Facilities Management and Sustainability Office | August 4, 2026 | August 16, 2026 |
| 71 | Legal Assistant II | PNUB-LEA2-14-2026 | 12 | Php 33,947 | Legal Affairs Unit | August 4, 2026 | August 16, 2026 |







