
CAREERS @ PNU
| No. |
Position Title (Parenthetical title, if applicable) |
Plantilla Item No. | Salary/ Job Pay Grade | Monthly Salary | Place of Assignment | Posting Date | Closing Date |
|---|---|---|---|---|---|---|---|
| 1 | Administrative Assistant III | PNUB-ADAS3-6-2023 | 9 | Php 24,329 | Office of the Vice President for Academics | September 29, 2026 | October 11, 2026 |
| 2 | Administrative Aide VI (Clerk III) | PNUB-ADA6-13-2023 | 6 | Php 19,716 | Administrative Services Management Office | September 29, 2026 | October 11, 2026 |
| 3 | Administrative Aide VI (Clerk III) | PNUB-ADA6-6-2026 | 6 | Php 19,716 | Office of the Vice President for Academics | September 29, 2026 | October 11, 2026 |
| 4 | Administrative Aide VI (Clerk III) | PNUB-ADA6-15-2024 | 6 | Php 19,716 | Office of the Vice President for Finance and Administration | September 29, 2026 | October 11, 2026 |
| 5 | Executive Assistant II | PNUB-EXA2-1-1998 | 17 | Php 49,562 | Office of the Vice President for Finance and Administration | September 29, 2026 | October 11, 2026 |







