2024 DIRECTORY OF OFFICES, CENTERS, AND UNITS OF THE PHILIPPINE NORMAL UNIVERSITY
PNU MANILA TRUNKLINE: (+63 2) 5317 1PNU [768]
| NAME OF OFFICE | FORMER NAME OF OFFICE | EMAIL ADDRESS | LOCAL TELEPHONE NUMBER/S | PERMANENT/TEMPORARY LOCATION |
|---|---|---|---|---|
| OFFICE OF THE UNIVERSITY PRESIDENT (OUP) | ||||
| Office of the University President (OUP) | Office of the University President (OUP) | president@pnu.edu.ph | 715 & 716 | Room 201, Ernesto M. Maceda Building |
| Office of the Board Secretary (OBS) | Office of the University and Board Secretary (OUBS) | obs@pnu.edu.ph | 765 | Room 403, Ernesto M. Maceda Building |
| Office of the Internal Audit (OIA) | Internal Audit Office (IAO) | audit@pnu.edu.ph | 712 & 704 | Room 101, Ground Floor, Former ITL Building |
| Presidential Management Unit (PresMU) | Presidential Management Staff (PMS) | presmu@pnu.edu.ph | 715 | Room 201, Ernesto M. Maceda Building |
| Strategic Communications and Public Relations Unit (SCPRU) | N/A | scrpu@pnu.edu.ph | 715 | Room 101, Ground Floor, Ernesto M. Maceda Building |
| Legal Affairs Unit (LAU) | N/A | legal@pnu.edu.ph | TBA | Room 401, Ernesto M. Maceda Building |
| Campus Development Coordinating Unit (CDCU) | Campus Development Office (CDO) | cdcu@pnu.edu.ph | 715 | Room 101, Ground Floor, Ernesto M. Maceda Building |
| Association of Southeast Asian Teacher Education Network (AsTEN) Secretariat | Association of Southeast Asian Teacher Education Network (AsTEN) Secretariat | astensecretariatphils@pnu.edu.ph | 505 | Room 203, 2nd Floor, Bonifacio P. Sibayan Hall |
| OFFICE OF THE VICE PRESIDENT FOR ACADEMICS (OVPA) DOMAIN | ||||
| Office of the Vice President for Academics (OVPA) | Office of the Vice President for Academics (OVPA) | vpa@pnu.edu.ph | 719 | Room 301, Ernesto M. Maceda Building |
| College of Advanced Studies (CAS) | College of Graduate Studies and Teacher Education Research (CGSTER) | cas@pnu.edu.ph | 743 | Room 309, 3rd Floor, Faculty Center |
| College of Alternative and Lifelong Learning (CALL) | College of Flexible Learning and ePNU (CFlex) | call@pnu.edu.ph | 570 & 776 | Room 101, Ground Floor, Faculty Center |
| College of Teacher Development (CTD) | College of Teacher Development (CTD) | ctd@pnu.edu.ph | 726 | Room 110, Ground Floor, Faculty Center |
| Institute of Creative Expressions and Human Movement Education (ICEHME) | Institute of Physical Education, Health, Recreation, Dance, and Sports (IPEHRDS) | icehme@pnu.rec.ph | 572 & 575 | Room 201, Culture and Sports (CS) Building |
| Faculty of Behavioral and Social Sciences (FBeSS) | Faculty of Behavioral and Social Sciences (FBeSS) | fbess@pnu.edu.ph | 729 | Room 208, 2nd Floor, Faculty Center |
| Faculty of Education and Information Sciences (FEIS) | Faculty of Education Sciences (FES) and Institute of Knowledge Management (IKM) | feis@pnu.edu.ph | 725 | Room 207, 2nd Floor, Faculty Center |
| Faculty of General Education and Experiential Learning (FGEEL) | Institute of Teaching and Learning (ITL) | fgeel@pnu.edu.ph | 591 | Room 103, Ground Floor, HRD Building |
| 555 | Room 103, Ground Floor, HRD Building | |||
| 793 | Room 107 & 108, Ground Floor, HRD Building | |||
| Faculty of Languages and Literature (FLL) | Faculty of Arts and Languages (FAL) | fll@pnu.edu.ph | 517 & 594 | Room 108, Ground Floor, Faculty Center |
| 577 | Room 109 & 110, Ground Floor, Faculty Center | |||
| 584 & 587 | Room 201, Bonifacio P. Sibayan Hall | |||
| Faculty of Science, Technology, and Mathematics (FSTeM) | Faculty of Science, Technology, and Mathematics (FSTeM) | fstem@pnu.edu.ph | 728 | Room 312, 3rd Floor, Faculty Center |
| 766 | PNU DOST Office | |||
| 757 | Room 307, 3rd Floor, Faculty Center (Mathematics) | |||
| 744 | Room 304, 3rd Floor, Faculty Center (Physical Science) | |||
| 752 | TBA (Science Resource Center) | |||
| TBA | Room 306, 3rd Floor, Faculty Center (Biology) | |||
| TBA | Room 101, Bonifacio P. Sibayan Hall (Science, Technology, and Society Center (STSC) |
|||
| TBA | TBA (Science Research Unit (SRU) | |||
| Curriculum Management and Instructional Materials Office (CMIMO) | University Curriculum Management and Instructional Materials Office (UCMIMO) | cmimo@pnu.edu.ph | TBA | Room 305, Ernesto M. Maceda Building |
| Graduate Student Research Office (GSRO) | Graduate Research Office (GResO) | gsro@pnu.edu.ph | 539 | Room 305, 3rd Floor, Faculty Center |
| University Registrar’s Office (URO) | Office of the University Registrar (OUR) | registrar@pnu.edu.ph | 754 & 701 | Ground Floor, Geronima T. Pecson Hall |
| University Library (UL) | University Library (UL) | library@pnu.edu.ph | 598 | Ground Floor, Edilberto P. Dagot Hall |
| 777 | Ground Floor, Technical Section | |||
| 599 | 2nd Floor, Thesis Section | |||
| 782 | 3rd Floor, Knowledge Resource Section | |||
| 597 | 2nd Floor, HRD Building – Basic Education Section (ITL) | |||
| OFFICE OF THE VICE PRESIDENT FOR FINANCE AND ADMINISTRATION (OVPFA) DOMAIN | ||||
| Office of the Vice President for Finance and Administration (OVPFA) | Office of the Vice President for Finance and Administration (OVPFA) | vpfa@pnu.edu.ph | 705 & 706 | Room 110, Ground Floor, Geronima T. Pecson Hall (Ayala Wing) |
| Administrative Services Management Office (ASMO) | Administrative Services (AS) | asmo@pnu.edu.ph | 700 & 513 | Room 101, Old Institute of Teaching and Learning High School Building |
| Archives and Records Management Unit (ARMU) | University Archives and Records Management Unit (UARMU) | armu@pnu.edu.ph | 778 | Room 409, 4th Floor, Edilberto P. Dagot Hall |
| Procurement Management Unit (PMU) | Procurement Management Unit (PMU) | pmu@pnu.edu.ph | 730 | Room 203, 2nd Floor, Old Institute of Teaching and Learning Elementary Building |
| 731 | BAC Secretariat | |||
| 737 & 738 | Procurement | |||
| Safety and Security Management Unit (SSMU) | Security Services and Safety Management Unit (SSSMU) | ssmu@pnu.edu.ph | 792 | SSSMU Building |
| 791 | SSSMU Building – Staff Office | |||
| Supply and Property Unit (SPU) | Supply and Property Unit (SPU) | spu@pnu.edu.ph | 522 & 589 | Rooms 204 and 205, 2nd Floor, Old Institute of Teaching and Learning High School Building |
| 732 | Stock Room, Former ITL Building | |||
| University Health Services Unit (UHSU) | University Health Services Unit (UHSU) | uhsu@pnu.edu.ph | 590 & 592 | University Health Services Unit Building |
| 571 | Ground Floor, HRD Building (UHSU Satellite Clinic) | |||
| Auxiliary Services and Business Development Office (ASBDO) | Auxiliary Services (AuxS) | asbdo@pnu.edu.ph | 102 | PNU Hostel Building & PNU Cafeteria – Normal Hall |
| 767 | Cafeteria | |||
| 773 & 531 | Hostel | |||
| 770 | Laundry Services | |||
| 769 | Normal Hall | |||
| Printing and Press Unit (PPU) | Press and Printing Unit (PPU) | ppu@pnu.edu.ph | 520 | Rooms 103-105, Old Institute of Teaching and Learning High School Building |
| Facilities Management and Sustainability Office (FMSO) | Facilities Management and Sustainability Services (FMSS) | fmso@pnu.edu.ph | 779 | Room 415, Fourth Floor, Edilberto P. Dagot Hall |
| •General Services Unit (GSU) | fmso.gsu@pnu.edu.ph | |||
| •Project Development Unit (PDU) | fmso.pdu@pnu.edu.ph | |||
| Financial Management Office (FMO) | Financial Management Services (FMS) | fmo@pnu.edu.ph | 521 | Room 103, Ground Floor, Geronima T. Pecson Hall (Taft Wing) |
| Accounting Unit (AU) | Accounting Unit (AU) | accounting@pnu.edu.ph | 734 | Room 103, Ground Floor, Geronima T. Pecson Hall (Taft Wing) |
| 735 | ||||
| Budget Unit (BU) | Budget and Resource Planning Unit (BRPU) | budget@pnu.edu.ph | 736 | Rooms 104 and 105, Ground Floor, Geronima T. Pecson Hall (Taft Wing) |
| 740 | ||||
| Collection and Disbursement Unit (CDU) | Collection and Disbursement Unit (CDU) | cdu@pnu.edu.ph | 703 | Room 107, Ground Floor, Geronima T. Pecson Hall (Taft Wing) |
| 709 | ||||
| Human Resource Management and Development Office (HRMDO) | Human Resource Management and Development Services (HRMDS) | hrmdo@pnu.edu.ph | 746 | Rooms 108 and 109, Ground Floor, Geronima T. Pecson Hall (Taft Wing) |
| •Personnel Management Services (PMS) | 702 | Room 109, Ground Floor, Geronima T. Pecson Hall (Taft Wing) | ||
| •Personnel Development and Evaluation Services (PDES) | 710 | |||
| Management Information System Office (MISO) | Management Information Systems Office | mis@pnu.edu.ph | 519 | Room 301, 3rd Floor, Gusali ng Wika (Programmers Data Center) |
| 532 | Room 102B, Ground Floor, Gusali ng Wika (IT Tech) | |||
| Planning Office (PLO) | Center for Planning and Quality Assurance | plo@pnu.edu.ph | 748 | Room 311, 3rd Floor, Pedro T. Orata Hall |
| OFFICE OF THE VICE PRESIDENT FOR RESEARCH, EXTENSION, AND QUALITY ASSURANCE (OVPREQA) DOMAIN | ||||
| Office of the Vice President for Research, Extension, and Quality Assurance (OVPREQA) | Office of the Vice President for Research, Planning, and Quality Assurance (OVPRPQA) | vpreqa@pnu.edu.ph | 741 & 515 | Room 104, Ground Floor, Pedro T. Orata Hall |
| Community Partnership and Extension Office (CPEO) | Community Partnership and Extension Office | cpeo@pnu.edu.ph | TBA | Rooms 101 and 102, Ground Floor, Pedro T. Orata Hall |
| Educational Policy Research and Development Office (EPRDO) | Educational Policy Research and Development Center (EPRDC) | eprdo@pnu.edu.ph | 751 | Rooms 203 and 204, 2nd Floor, Pedro T. Orata Hall |
| Knowledge Management and Strategic Foresight Office (KMSFO) | Institute of Knowledge Management (IKM) | kmsfo@pnu.edu.ph | 781 | Room 307, 3rd Floor, Pedro T. Orata Hall |
| Publication Office (PO) | Publication Office (PO) | po@pnu.edu.ph | 2nd Floor, Pedro T. Orata Hall | |
| Quality Assurance Management Office (QAMO) | Center for Planning and Quality Assurance (CPQA) and ISO Office | qamo@pnu.edu.ph | 748 | Room 304, 3rd Floor, Pedro T. Orata Hall |
| Research Institute for Teacher Quality (RITQ) | Research Center for Teacher Quality (RCTQ) | ritq@pnu.edu.ph | 764 | Rooms 201, 202, 302, 2nd Floor, Gusali ng Wika |
| Research Management Office (RMO) | 3rmo@pnu.edu.ph | TBA | Rooms 205 and 206, 2nd Floor, Pedro T. Orata Hall | |
| •Research Services Unit (RSU) | rsu@pnu.edu.ph | |||
| •Technology Transfer and Intellectual Property Unit (TTIPU) | ttipu@pnu.edu.ph | |||
| OFFICE OF THE VICE PRESIDENT FOR STUDENT SUCCESS AND STAKEHOLDERS SERVICES (OVPSSSS) DOMAIN | ||||
| Office of the Vice President for Student Success and Stakeholders Services (OVPSSSS) | Office of the Vice President for University Relations and Advancement (OVPURA) | vpssss@pnu.edu.ph | 721 & 722 | Room 400, Ernesto M. Maceda Building |
| Admissions Office (AO) | Office of Admissions (OA) | admissions@pnu.edu.ph | 753 | Room 101, Ground Floor, Geronima T. Pecson Hall |
| Alumni Relations Office (ARO) | Alumni Relations and Services Office (ARSO) | aro@pnu.edu.ph | TBA | Ground Floor, Alumni Relations and Public Hall Geronima T. Pecson Building |
| Gender Equity, Diversity, and Inclusion Office (GEDIO) | University Center for Gender and Development (UCGD) | gedio@pnu.edu.ph | 756 | 3rd Floor, Geronima T. Pecson Hall |
| •Safe Spaces Unit (SSU) | ssu@pnu.edu.ph | |||
| Events Management Office (EMO) | University Events Management and Public Relations Office (UEMPRO) | events@pnu.edu.ph | 724 | 4th Floor, Ernesto M. Maceda Building |
| Linkages and International Office (LIO) | Linkages and International Office (LIO) | lio@pnu.edu.ph | 755 | Ground Floor, Ernesto M. Maceda Building |
| Student Affairs and Services Office (SASO) | Office of Student Affairs and Student Services (OSASS) | saso@pnu.edu.ph | 713 | Ground Floor, Edilberto P. Dagot Hall (Temporary) TBA, Financial Building |
| •Institutional Student Programs and Services Unit (ISPSU) | ispsu@pnu.edu.ph | |||
| •Student Development Services Unit (SDSU) | sdsu@pnu.edu.ph | |||
| •Student Welfare Services Unit (SWSU) | swsu@pnu.edu.ph | |||
| SECURITY GUARD STATIONS | ||||
| 758 | Main Gate | |||
| 761 | A.H. Villegas | |||
| 749 | P.T. Orata Gate | |||
| 768 | HRD Gate | |||
| 771 | Normal Hall | |||
| 586 | E.P. Dagot Hall | |||
| 800 | Information | |||
Note: List will be updated every now and then to reflect the possible changes.



