
DIRECTORY
PHILIPPINE NORMAL UNIVERSITY
2024 DIRECTORY OF OFFICES, CENTERS, AND UNITS OF THE PHILIPPINE NORMAL UNIVERSITY
PNU MANILA TRUNKLINE: (+63 2) 5317 1PNU [768]
| NAME OF OFFICE | FORMER NAME OF OFFICE | EMAIL ADDRESS | LOCAL TELEPHONE NUMBER/S | PERMANENT/TEMPORARY LOCATION |
|---|---|---|---|---|
| OFFICE OF THE UNIVERSITY PRESIDENT (OUP) | ||||
| Office of the University President (OUP) | Office of the University President (OUP) | president@pnu.edu.ph | 715 & 716 | Room 201, Ernesto M. Maceda Building |
| Office of the Board Secretary (OBS) | Office of the University and Board Secretary (OUBS) | obs@pnu.edu.ph | 765 | Room 403, Ernesto M. Maceda Building |
| Office of the Internal Audit (OIA) | Internal Audit Office (IAO) | audit@pnu.edu.ph | 712 & 704 | Room 101, Ground Floor, Former ITL Building |
| Presidential Management Unit (PresMU) | Presidential Management Staff (PMS) | presmu@pnu.edu.ph | 715 | Room 201, Ernesto M. Maceda Building |
| Strategic Communications and Public Relations Unit (SCPRU) | N/A | scrpu@pnu.edu.ph | 715 | Room 101, Ground Floor, Ernesto M. Maceda Building |
| Legal Affairs Unit (LAU) | N/A | legal@pnu.edu.ph | TBA | Room 401, Ernesto M. Maceda Building |
| Campus Development Coordinating Unit (CDCU) | Campus Development Office (CDO) | cdcu@pnu.edu.ph | 715 | Room 101, Ground Floor, Ernesto M. Maceda Building |
| Association of Southeast Asian Teacher Education Network (AsTEN) Secretariat | Association of Southeast Asian Teacher Education Network (AsTEN) Secretariat | astensecretariatphils@pnu.edu.ph | 505 | Room 203, 2nd Floor, Bonifacio P. Sibayan Hall |
| OFFICE OF THE VICE PRESIDENT FOR ACADEMICS (OVPA) DOMAIN | ||||
| Office of the Vice President for Academics (OVPA) | Office of the Vice President for Academics (OVPA) | vpa@pnu.edu.ph | 719 | Room 301, Ernesto M. Maceda Building |
| College of Advanced Studies (CAS) | College of Graduate Studies and Teacher Education Research (CGSTER) | cas@pnu.edu.ph | 743 & 538 (GTEF) | Room 309, 3rd Floor, Faculty Center |
| •CAS Faculty Room | Room 308, 313, 3rd Floor, Faculty Center | |||
| College of Alternative and Lifelong Learning (CALL) | College of Flexible Learning and ePNU (CFlex) | call@pnu.edu.ph | 570 & 776 | Room 101, Ground Floor, Faculty Center |
| •CALL Faculty Room | Room 107, Ground Floor, Faculty Center | |||
| •CALL Conference Room | Room 206, 2nd Floor, Faculty Center | |||
| College of Teacher Development (CTD) | College of Teacher Development (CTD) | ctd@pnu.edu.ph | 726 | Room 111, Ground Floor, Faculty Center |
| Faculty of Behavioral and Social Sciences (FBeSS) | Faculty of Behavioral and Social Sciences (FBeSS) | fbess@pnu.edu.ph | 729 | Room 208, 2nd Floor, Faculty Center |
| •FBeSS Faculty Room | Room 209, 210 2nd Floor,Faculty Center | |||
| •Center for Transformative Education (CTE) | 541 (same with GCC Phil) | 1st Floor, BPS Hall | ||
| Faculty of Education and Information Sciences (FEIS) | Faculty of Education Sciences (FES) and Institute of Knowledge Management (IKM) | feis@pnu.edu.ph | 725 | Room 204, 2nd Floor, Faculty Center (AD’s Office) |
| •FEIS Faculty Room | Rooms 205, 207, 2nd Floor, Faculty Center | |||
| •FEIS Conference Room | Room 201, 2nd Floor, Faculty Center | |||
| •ICT and LIS Laboratories | Rooms 416, 417, 420, & 421, 4th Floor, Dagot Hall | |||
| •Center for Reading and Literacy (CRL) | crl@pnu.edu.ph | 781 | Room 209, 2nd Floor, BPS Hall | |
| Faculty of General Education and Experiential Learning (FGEEL) | Institute of Teaching and Learning (ITL) | fgeel@pnu.edu.ph | 591 | Room 106, Ground Floor, HRD Building |
| •Assoc. Dean’s Office | 555 | Room 106, Ground Floor, HRD Building | ||
| •Guidance Office | 591 | Room 105, Ground Floor, HRD Building | ||
| •FGEEL Conference Room | Room 107, Ground Floor, HRD Building | |||
| •FGEEL Faculty Center | 793 | Room 109, 110, Ground Floor, HRD Building | ||
| •Center for Teaching and Learning (CTL) | 591 | Room 104, Ground Floor, HRD Building | ||
| Faculty of Languages and Literature (FLL) | Faculty of Arts and Languages (FAL) | fll@pnu.edu.ph | 517 | Room 108, Ground Floor, Faculty Center |
| •FLL Faculty Room | Room 109 & 110, Ground Floor, Faculty Center | |||
| •FLL Conference Room | Room 206, 2nd Floor, Faculty Center | •Language Study Center (LSC) | lsc@pnu.edu.ph | Room 201, 2nd Floor, BPS Hall |
| Faculty of Science, Technology, and Mathematics (FSTeM) | Faculty of Science, Technology, and Mathematics (FSTeM) | fstem@pnu.edu.ph | 728 & 509 | Room 312, 3rd Floor, Faculty Center (AD’s Office) |
| •PNU Department of Science and Technology (DOST) Office (satellite) | 766 | Room 206, 2nd Floor, Former ITL Elementary Building | ||
| •Physical Science Faculty Room | 744 | Room 304, 3rd Floor, Faculty Center | ||
| •Biology Faculty Room | 744 | Room 306, 3rd Floor, Faculty Center | ||
| •Mathematics Faculty Room | Room 307, 3rd Floor, Faculty Center | |||
| •Science Resource Center (SRC) | src@pnu.edu.ph | 752 | Room 206, 2nd Floor, GT Pecson Hall (Taft Wing) | |
| •Science, Technology, and Society Center (STSC) | stsc@pnu.edu.ph | TBA | Room 101, Ground Floor, BPS Hall | |
| •Science Research Unit (SRU) (ongoing development) | TBA | TBA | ||
| Institute of Creative Expressions and Human Movement Education (ICEHME) | Institute of Physical Education, Health, Recreation, Dance, and Sports (IPEHRDS) and Faculty of Arts and Languages (FAL) | icehme@pnu.edu.ph | 575 | Room 202, 2nd Floor, CS Building |
| •ICEHME Faculty Room | ||||
| •Center for Sports, Culture, and Arts Development (CSCAD) | csd@pnu.edu.ph | Room 206, 2nd Floor, CS Building | ||
| Curriculum Management and Instructional Materials Office (CMIMO) | University Curriculum Management and Instructional Materials Office (UCMIMO) | cmimo@pnu.edu.ph | 720 | 3rd Floor, Maceda Bldg. |
| Graduate Student Research Office (GSRO) | Graduate Research Office (GResO) | gsro@pnu.edu.ph | 539 | Room 305, 3rd Floor, Faculty Center |
| University Registrar’s Office (URO) | Office of the University Registrar (OUR) | registrar@pnu.edu.ph | 754 & 701 | Room 108 Ground Floor, GT Pecson Hall (Taft Wing) |
| University Library (UL) | University Library (UL) | library@pnu.edu.ph | 598 | Ground Floor, Dagot Hall |
| •Technical Section | 777 | Ground Floor, Dagot Hall | ||
| •Thesis Section | 599 | 2nd Floor, Dagot Hall | ||
| •Knowledge Resource Section | 782 | 3rd Floor, Dagot Hall | ||
| •Basic Education Section (ITL) | 597 | Room 207, 2nd Floor, HRD Building | ||
| OFFICE OF THE VICE PRESIDENT FOR FINANCE AND ADMINISTRATION (OVPFA) DOMAIN | ||||
| Office of the Vice President for Finance and Administration (OVPFA) | Office of the Vice President for Finance and Administration (OVPFA) | vpfa@pnu.edu.ph | 705 & 706 | Room 110, Ground Floor, GT Pecson Hall (Ayala Wing) |
| Administrative Services Management Office (ASMO) | Administrative Services (AS) | asmo@pnu.edu.ph | 700 & 513 | Room 101, Ground Floor, Former ITL High School Bldg. |
| •Archives and Records Management Unit (ARMU) | University Archives and Records Management Unit (UARMU) | armu@pnu.edu.ph | 778 | Room 409, 4th Floor, Dagot Hall |
| •Procurement Management Unit (PMU) | Procurement Management Unit (PMU) | pmu@pnu.edu.ph | 737 & 738 | Room 203, 2nd Floor, Old Institute of Teaching and Learning Elementary Building |
| Procurement | ||||
| BAC Secretarist | 730 & 731 | Room 204, 2nd Floor, Former ITL Building | ||
| •Safety and Security Management Unit (SSMU) | Security Services and Safety Management Unit (SSSMU) | ssmu@pnu.edu.ph | 792 | SSSMU Bldg. (under the LED Board) |
| 791 | SSSMU Bldg. – Staff Office (CCTV Room) (under the LED Board) | |||
| •Supply and Property Unit (SPU) | Supply and Property Unit (SPU) | spu@pnu.edu.ph | 522 & 589 | Rooms 204 and 205, 2nd Floor, Former ITL High School Bldg. |
| SPU Stock Room | 732 | Room 102, 1st Floor, Former ITL Elementary Bldg. | ||
| •University Health Services Unit (UHSU) | University Health Services Unit (UHSU) | uhsu@pnu.edu.ph | 590 & 592 | University Health Services Unit Building |
| UHSU Satellite Clinic (CTL) | 571 | Room 103, Ground Floor, HRD Building | ||
| Auxiliary Services and Business Development Office (ASBDO) | Auxiliary Services (AuxS) | asbdo@pnu.edu.ph | 102 | 1st floor, PNU Hostel |
| •Business and Events Services Unit/ Cafeteria | Promotion and Business Development Office (PBDO) and Auxiliary Services (AuxS) | besu@pnu.edu.ph | 767 | PNU Cafeteria |
| Hostel | 773 & 531 | PNU Hostel | ||
| Laundry Services | 770 | PNU Laundry Services | ||
| Normal Hall | 769 | PNU Normal Hall (Manager) | ||
| •Printing and Press Unit (PPU) | Press and Printing Unit (PPU) | press@pnu.edu.ph | 520 | Ground Floor, Finance Building (Temporary) Rooms 103-105, Ground Floor, Former ITL High School Bldg. |
| Facilities Management and Sustainability Office (FMSO) | Facilities Management and Sustainability Services (FMSS) | fmso@pnu.edu.ph | 779 | Room 415, 4th Floor, Dagot Hall |
| •General Services Unit (GSU) | fmso.gsu@pnu.edu.ph | |||
| •Project Development Unit (PDU) | fmso.pdu@pnu.edu.ph | |||
| Financial Management Office (FMO) | Financial Management Services (FMS) | fmo@pnu.edu.ph | 521 | Room 103, Ground Floor, GT Pecson Hall (Taft Wing) |
| •Accounting Unit (AU) | Accounting Unit (AU) | accounting@pnu.edu.ph acupayroll@pnu.edu.ph (for payroll and remittances concerns) acustudentservices@pnu.edu.ph (for student-related concerns) |
734 & 735 | Room 103, Ground Floor, GT Pecson Hall (Taft Wing) |
| •Budget Unit (BU) | Budget and Resource Planning Unit (BRPU) | budget@pnu.edu.ph | 736 & 740 | Rooms 104 and 105, Ground Floor, GT Pecson Hall (Taft Wing) |
| •Collection and Disbursement Unit (CDU) | Collection and Disbursement Unit (CDU) | cdu@pnu.edu.ph | 703 & 709 | Room 107, Ground Floor, GT Pecson Hall (Taft Wing) |
| Human Resource Management and Development Office (HRMDO) | Human Resource Management and Development Services (HRMDS) | hrmdo@pnu.edu.ph | 746 | Rooms 107 – 109, Ground Floor, G. Pecson Hall (Taft Wing) |
| •Personnel Management Services Unit(PMSU) | 710 | Room 109, Ground Floor, GT Pecson Hall (Ayala Wing) current Room 107 Ground Floor, GT Pecson Hall (Ayala Wing) (after renovation) |
||
| •Personnel Development and Evaluation Services (PDES) | 702 | Room 109, Ground Floor, GT Pecson Hall (Ayala Wing) current Room 107 Ground Floor, GT Pecson Hall (Ayala Wing) (after renovation) |
||
| Management Information System Office (MISO) | Management Information Systems Office | mis@pnu.edu.ph | 519 | Room 301, 3rd Floor, Gusali ng Wika |
| •Programmer’s Data Center | •IT Technical Staff | 532 & 785 | Room 102 B, 1st Floor, Gusali ng Wika | |
| Planning Office (PLO) | Center for Planning and Quality Assurance | plo@pnu.edu.ph | 536 | Room 209 A, 2nd Floor, GT Pecson Hall (after renovation) |
| OFFICE OF THE VICE PRESIDENT FOR RESEARCH, EXTENSION, AND QUALITY ASSURANCE (OVPREQA) DOMAIN | ||||
| Office of the Vice President for Research, Extension, and Quality Assurance (OVPREQA) | Office of the Vice President for Research, Planning, and Quality Assurance (OVPRPQA) | vpreqa@pnu.edu.ph | 741 & 515 | Room 104, Ground Floor, Orata Hall |
| Community Partnership and Extension Office (CPEO) | Community Partnership and Extension Office | cpeo@pnu.edu.ph | 727 | Rooms 101 and 102, Ground Floor, Orata Hall |
| Educational Policy Research and Development Office (EPRDO) | Educational Policy Research and Development Center (EPRDC) | eprdo@pnu.edu.ph | 750 | Rooms 205 and 206, 2nd Floor, Orata Hall |
| Knowledge Management and Strategic Foresight Office (KMSFO) | Institute of Knowledge Management (IKM) | kmsfo@pnu.edu.ph | 794 | Room 307, 3rd Floor, Orata Hall |
| Publication Office (PO) | Publication Office (PO) | po@pnu.edu.ph | 530 | Room 201 – 202, 2nd Floor, Orata Hall |
| Quality Assurance Management Office (QAMO) | Center for Planning and Quality Assurance (CPQA), ISO Office, and PQA Office | qamo@pnu.edu.ph
pqa@pnu.edu.ph |
748 | Room 304, 3rd Floor, Orata Hall |
| •ISO & PQA office | iso@pnu.edu.ph | 745 | Rooms 303, 3rd Floor, Orata Hall | |
| Research Institute for Teacher Quality (RITQ) | Research Center for Teacher Quality (RCTQ) | ritq@pnu.edu.ph | 763 & 764 | Rooms 201, 202, 302, 2nd Floor, Gusali ng Wika |
| Research Management Office (RMO) | rmo@pnu.edu.ph | 751 & 747 | Rooms 203, 204 2nd Floor, Orata Hall | |
| •Research Services Unit (RSU) | rsu@pnu.edu.ph | |||
| •Technology Transfer and Intellectual Property Unit (TTIPU) | ttipu@pnu.edu.ph | |||
| OFFICE OF THE VICE PRESIDENT FOR STUDENT SUCCESS AND STAKEHOLDERS SERVICES (OVPSSSS) DOMAIN | ||||
| Office of the Vice President for Student Success and Stakeholders Services (OVPSSSS) | Office of the Vice President for University Relations and Advancement (OVPURA) | vpssss@pnu.edu.ph | 721 & 722 | Room 401, 402, 4th Floor, Maceda Building |
| Admissions Office (AO) | Office of Admissions (OA) | admissions@pnu.edu.ph | 753 | Ground Floor, GT Pecson Hall (Taft Wing) |
| Alumni Relations Office (ARO) | Alumni Relations and Services Office (ARSO) | aro@pnu.edu.ph | 755 (shared line with LIO) | Alumni and Public Relations Hall, Ground Floor, GT Pecson Hall |
| Gender Equity, Diversity, and Inclusion Office (GEDIO) | University Center for Gender and Development (UCGD) | gedio@pnu.edu.ph | 756 | Room 311, 3 rd Floor, GT Pecson Hall (Ayala Wing)(Temporary) |
| •Safe Spaces Unit (SSU) | ssu@pnu.edu.ph | |||
| Events Management Office (EMO) | University Events Management and Public Relations Office (UEMPRO) | events@pnu.edu.ph | 724 | Room 405, 4th Floor, Maceda Bldg. |
| Linkages and International Office (LIO) | Linkages and International Office (LIO) | lio@pnu.edu.ph | 755 (shared line with ARO) | Alumni and Public Relations Hall, Ground Floor, GT Pecson Hall(Temporary) Second Floor, Finance Building |
| Student Affairs and Services Office (SASO) | Office of Student Affairs and Student Services (OSASS) | saso@pnu.edu.ph | 713 | Ground Floor, Dagot Hall |
| •Institutional Student Programs and Services Unit (ISPSU) | ispsu@pnu.edu.ph | |||
| •Student Development Services Unit (SDSU) | sdsu@pnu.edu.ph | |||
| •Student Welfare Services Unit (SWSU) | swsu@pnu.edu.ph | |||
| OTHER OFFICES | ||||
| Commission on Audit (COA) | coa@pnu.edu.ph (dormant email) alon.av@pnu.edu.ph |
576 & 573 | 2nd Floor G.T. Pecson Hall (Ayala Wing) | |
| University Student Council | uscpnu.pnumanila@pnu.edu.ph | 783 | 4th Floor, Gusali ng Wika | |
| SECURITY GUARD STATIONS | ||||
| 758 | Main Gate | |||
| 761 | A.H. Villegas | |||
| 749 | P.T. Orata Gate | |||
| 768 | HRD Gate | |||
| 771 | Normal Hall | |||
| 586 | E.P. Dagot Hall | |||
| 588 | Old ITL gate (San Marcelino St.) | |||
| 800 | Information Desk (GT Pecson Hall) | |||
| THE PNU CAMPUSES | |||
| NAMES | DESIGNATION/POSITION, CAMPUS | LOCATION | CONTACT NUMBER |
|---|---|---|---|
| Dr. Agnes S. Reyes | Executive Director and Provost, PNU North Luzon (PNUNL) | Aurora, Alicia, Isabela | (+ 63 78) 662 8016 0965 669 4177 |
| Dr. Leah Amor S. Cortez | Executive Director and Provost, PNU South Luzon (PNUSL) | Mañago Ext., Brgy. Magsaysay, Lopez, Quezon | (+ 632) 317 1768 |
| Dr. Ralger D. Jocson, Jr. | Executive Director and Provost, PNU Visayas (PNUV) | Boy Albert St. Brgy. Zone 1 Cadiz City, Negros Occidental | (+ 034) 493 0265 |
| Dr. Adelyne C. Abrea | Executive Director and Provost, PNU Mindanao(PNUM) | 8500 Poblacion, Prosperidad, Agusan del Sur | (+ 085) 241 3085 0909 803 5023 |
| NAME OF BUILDING | ABBREVIATION / SHORTER NAME |
|---|---|
| Bonifacio P. Sibayan Hall | BPS Hall |
| Culture and Sports Building | CS Bldg. |
| Edilberto P. Dagot Hall | Dagot Hall |
| Ernesto M. Maceda Building | Maceda Bldg. |
| Geronima T. Pecson Hall | GT Pecson Hall or Main Bldg. |
| Institute of Teaching and Learning Building | ITL Bldg. |
| Pedro T. Orata Hall | Orata Hall |






