
CAREERS @ PNU
|
Position Title (Parenthetical title, if applicable) |
Plantilla Item No. | Salary/ Job Pay Grade | Monthly Salary | Place of Assignment | Posting Date | Closing Date |
|---|---|---|---|---|---|---|
| Administrative Aide IV (Clerk II) | PNUB-ADA4-110-2004 | 4 | Php 16,833 | Publication Office | January 12, 2026 | January 26, 2026 |
| Administrative Aide IV (Clerk III) | PNUB-ADA6-78-2004 | 6 | Php 18,957 | Planning Office | January 12, 2026 | January 26, 2026 |
| Administrative Assistant II (Property Custodian) | PNUB-ADAS2-3-2024 | 8 | Php 21,448 | Supply and Property Unit | January 12, 2026 | January 26, 2026 |
| College Librarian I | PNUB-CL1-2-1998 | 13 | Php 34,421 | University Library | January 12, 2026 | January 26, 2026 |
| College Librarian I | PNUB-CL1-3-1998 | 13 | Php 34,421 | University Library | January 12, 2026 | January 26, 2026 |
| Dentist I | PNUB-DENT1-1-1998 | 14 | Php 37,024 | University Health Services Unit | January 12, 2026 | January 26, 2026 |






