
2024 Infrastructure Projects
| Project Title | Location | Detailed Description |
| CONSTRUCTION OF THE NATIONAL CENTER FOR TEACHER EDUCATION (NCTE) BUILDING (FORMERLY THE PNU CONVENTION CENTER AND TRAINING CENTER) – Phase 2 | PNU MAIN CAMPUS | Scope of Works Bill of Quantities Detailed Cost Estimates TWG Financial Report |
| REPAIR AND IMPROVEMENT OF VARIOUS FACILITIES (BPS AUDITORIUM, AMPHITHEATER, DAGOT HALL AV THEATER, AND HRD AUDITORIUM) | PNU MAIN CAMPUS | Scope of Works Bill of Quantities Detailed Cost Estimates TWG Financial Report |
| REPAIR AND IMPROVEMENT OF 3F DAGOT HALL | PNU MAIN CAMPUS | Scope of Works Bill of Quantities Detailed Cost Estimates TWG Financial Report |
| REPAIR AND RENOVATION OF HOSTEL PANTRY AND LAUNDRY AREA | PNU MAIN CAMPUS | Scope of Works Bill of Quantities Detailed Cost Estimates TWG Financial Report |
| REPAIR AND RENOVATION OF INSTITUTE OF CREATIVE EXPRESSION & HUMAN MOVEMENT EDUCATION (ICEHME) OFFICE (1ST AND 2ND FLOOR) | PNU MAIN CAMPUS | Scope of Works Bill of Quantities Detailed Cost Estimates TWG Financial Report |
| REPAIR AND RENOVATION OF HUMAN RESOURCE MANAGEMENT AND DEVELOPMENT SERVICES OFFICE (PHASE 2) | GERONIMA PECSON HALL, GROUND FLOOR AYALA WING | Scope of Works Bill of Quantities Detailed Cost Estimates TWG Financial Report |
| REPAIR AND IMPROVEMENT OF VARIOUS FACILITIES (REPAIR AND RENOVATION OF VARIOUS CLASSROOMS | PNU MAIN CAMPUS | Scope of Works Bill of Quantities Detailed Cost Estimates TWG Financial Report |
| REPAIR AND IMPROVEMENT OF NORMAL HALL INNER COURTYARD AND OTHER FACILITIES | NORMAL HALL INNER COURTYARD | Scope of Works Bill of Quantities Detailed Cost Estimates TWG Financial Report |
| REPAIR AND IMPROVEMENT OF ROOFING OF HRD BUILDING | PNU MAIN CAMPUS | Scope of Works Bill of Quantities Detailed Cost Estimates TWG Financial Report |
| REPAIR AND IMPROVEMENT OF COVERED WALKWAYS (PECSON HALL TO FINANCE BUILDING) | PNU MAIN CAMPUS | Scope of Works Bill of Quantities Detailed Cost Estimates TWG Financial Report |

