PROJECTS
| A. Commisioned Researches | ||
| 1. | PROJECT | Nationwide Household Survey on the Nature and Extent of Drug abuse in the Philippines |
| Objective(s) | To determine the current nature and extent of drug abuse problem in the country | |
| Status | Final research report submitted to DDB in March 2009 | |
| B. Research Collaboration | ||
1. |
PROJECT | CHED-funded SMIIS Research on Student Engaement |
| Objective(s) | To determine the level of student engagement, its correlates and outcomes among students of the SMIIC area | |
| Status | Research ongoing | |
| C. Institutional Researches | ||
SY 2009-2011 |
||
| 1. | PROJECT | Post-evaluation of the new double majors curriculum (ATEM-Plus) |
| Objective(s) | To evaluate the processes and effectiveness of the curriculum/program. It entails tracing the graduates of the program | |
| Status | PNU research report (Part I) published as Research Series No. 119, dated February 1-15, 2010 | |
| 2. | PROJECT | Profile of PNU Freshmen |
| Objective(s) | To come up with an updated profile of PNU freshmen students | |
| Status | Profile of PNU Freshmen 2009-2010 published as Research Series No. 115, dated November 2009Profile of PNU Freshmen 2010-2011 (on-going) | |
| 3. | PROJECT | Moving Profile of the Faculty |
| Objective(s) | To produce an updated ‘e-profile’ of PNU faculty | |
| Status | Continuous revision and uploading of the profile on the website ongoing | |
| 4. | PROJECT | Faculty and Student Expectations: An Analysis of Match/Mismatch |
| Objective(s) | To gather data on faculty and student expectations on classroom activities, and assessment and identify match/ mismatch To provide input for modifications in classroom activities and teacher means of assessment in concerned courses |
|
| Status | Write-up ongoing | |
| 5. | PROJECT | A Survey on Faculty Vitality and Stressors |
| Objective(s) | To gather data on PNU Faculty’s sources of vitality and/or stressors | |
| Status | Research 100% completed | |
| 6. | PROJECT | Demographic Profile and Competencies of Student Leaders in the PNU System |
| Objective(s) | To describe the profile of student leaders, including their competencies, to serve as basis for the development of Student Leadership Development Program | |
| Status | Research report published as Research Series No. 108, dated March 2009 | |
| 7. | PROJECT | Predicting Students’ Success: The PNU Case |
| Objective(s) | To predict students’ success in college and in LET | |
| Status | Research 100% completed, final report revision ongoing | |
| 8. | PROJECT | Student Satisfaction Survey |
| Objective(s) | To provide data on university services which meet students’ satisfaction | |
| Status | Research report published as Research Series No. 125, dated August 2010 | |
| 9. | PROJECT | Predictors of the Graduate Students’ Achievement in Ed. 502 (Educational Statistics) |
| Objective(s) | To identify factors contributing to students’ achievement in the course | |
| Status | Write-up ongoing | |
| 10. | PROJECT | Indicators of Empowered Teachers |
| Objective(s) | To validate EMPOWERED characteristics and its measurement | |
| Status | Research ongoing | |
| 11. | PROJECT | A Survey on Expectations of Industry, Parents, Students, Employers on Higher Education Institutions and Quality of Graduates |
| Objective(s) | To gather a holistic view of students, parents employers on higher education output which can serve as input to University planning so as to meet expectations of the stakeholders | |
| Status | Research proposal and instrument development ongoing | |
| 12. | PROJECT | Compilation, Review and Analysis of Literature and Researches n Teacher Education |
| Objective(s) | To come up with a compendium of literature and researches on teacher education, for purposes of training and enhancement program and intellectualization of the discipline. | |
| Status | Research ongoing | |
| 13. | PROJECT | Development of a Standard Continuum of Student Teaching Competencies Development and Use of a Standard Rating scale for Student Teachers |
| Objective(s) | To validate list of ST competencies ; to develop ST Rating Scale and the accompanying rubrics | |
| Status | Research ongoing | |
| 14. | PROJECT | Study Habits of PNU Students |
| Objective(s) | To gather data on differences and similarities in the study habits of first and third year students, and of academic and non academic achievers. | |
| Status | Research report being revised | |
| 15. | PROJECT | Evaluation of the Online Education offered in the University |
| Objective(s) | To provide inputs to the improvement of online education in the University | |
| Status | Research ongoing | |
| 16. | PROJECT | Learning Styles of PNU Freshman College Students School Year 2009-2010 |
| Objective(s) | To provide data on learning styles of PNU students along the following learning styles dimensions: active/reflective; sensing/intuitive; visual/verbal; and sequential/global | |
| Status | PNU research report published as Research Series No. 116, dated December 2010 | |
| 17. | PROJECT | Barangay Day Care Centers: Emergence, Current Status and Implications to Teacher Education |
| Objective(s) | To provide baseline data for future policy researches on the day care centers. To provide the PNU BCED graduates of a “glimpse” on the nature of the work of teachers in Day Care Centers | |
| Status | PNU research report published as Research Series No. 120, dated February 16-29, 2010 | |
| 18. | PROJECT | Personal, Educational and Occupational Profile and Teaching Aptitude of Philippine Normal University Certificate in Teaching Program Students |
| Objective(s) | To provide a profile of PNU CTP students | |
| Status | PNU research report published as Research Series No. 121, dated March 1-15, 2010 | |
| 19. | PROJECT | Revisiting the PNUAT: Basis for procedural and content enhancement |
| Objective(s) | To appraise of the PNUAT in terms of administration, experience of the examinees and the test item circumstances relevant to present PNUAT data | |
| Status | Research ongoing | |
| 20. | PROJECT | Exploring Student- and Subject-Related Sources of Bias in Students’ Teacher-Performance Ratings |
| Objective(s) | To explore some sources of bias in students’ teacher performance ratings based on some students and subject variables. | |
| Status | PNU research report published as Research Series No. 123, dated June 2010 | |
| 21. | PROJECT | Matching Students’ Learning Styles with Professors’ Teaching Methodologies in Professional Education Courses |
| Objective(s) | To provide data on preferred teaching methodologies of different groups of students with common learning styles | |
| Status | Research ongoing | |
| 22. | PROJECT | Predictive Validity of GCAT/ Item Analysis of GCAT Items |
| Objective(s) | To provide data on the predictive power of GCAT | |
| Status | Research ongoing | |
| 23. | PROJECT | Graduate Admission Policies Among Higher Education Institutions (HEIs) |
| Objective(s) | To provide data which will serve as bases for refinement of PNU graduate admissions policies | |
| Status | Research ongoing | |
SY 2005-2006 |
||
| 1. | PROJECT | PNU Graduates' Performance in the LET (2000-2002): Approximating Sources of Variance |
| Objective(s) | To identify selected factors that account for the LET performance of PNU BEED and BSED graduates of school years 2000-2002. | |
| Status | Completed. Published as Special Issue of the Research Series (#76) | |
| 2. | PROJECT | PNU Freshmen Profile 2004-2005 |
| Objective(s) | To present a profile of PNU freshmen enrolled in SY 2004-2005 on the following selected variables - gender, age, civil status, religion, family size, home language, high school average, course choice, study habits, SES, study load etc. | |
| Status | Completed. Published as Research Series #77 | |
| 3. | PROJECT | Student Satisfaction Survey |
| Objective(s) | To assess through students’ perceptions the services offered by the different University offices and resources, both academic and administrative | |
| Status | Completed. Published as Research Series #79 | |
| 4. | PROJECT | Implementation of the Guidelines/Criteria for the President’s Research Award |
| Objective(s) | To implement with the Office of the Vice President for Planning, Research and Extension, this year’s search for the Research Award | |
| Status | This year’s search was implemented and completed with the Awarding Ceremony held in January, 2006. | |
| 5. | PROJECT | Review of the University Research Agenda |
| Objective(s) | To review the University Research Agenda taking into account the inclusion of the concerns in Basic Education as enunciated in this year’s Stakeholders’ Forum. | |
| Status | On-going. Topics suggested in the Stakeholders’ Forum re Basic Education and new developments in Education will be incorporated in the Agenda | |
| 6. | PROJECT | Development of Guidelines/Criteria for the President's Research Award |
| Objective(s) | To develop guidelines on how the faculty could avail of the research award to be given by the office of the president | |
| Status | Completed. Submitted and ready for implementation | |
| 7. | PROJECT | Development and Validation of Standard Competencies for Student Teaching |
| Objective(s) | To develop and validate standard student teaching competencies for pre-service students of Teacher Education Institutions. Once the competencies are standardized, an instrument to rate the performance of student teachers along the competencies will be developed | |
| Status | On-going. The inventory is still being tried out in some cooperating schools. | |
| 8. | PROJECT | Case Studies and Best Practices in Laboratory Schools |
| Objective(s) | To document and reproduce the best practices in laboratory schools identified by the participating Centers of Excellence in Teacher Education (COETE) as part of the study on “The Laboratory Schools as Support Structures of Teacher Education Institutions.” | |
| Status | Completed. Published as Research Series #81 | |
| 9. | PROJECT | 2005 – 2006 Profile of the PNU College Freshmen |
| Objective(s) | To present the profile of PNU Freshmen enrolled in SY 2005 – 2006 on the following selected variables – gender, age, civil status, SES, religion, address, study load, family, size, home language, high school average, etc. | |
| Status | Completed. Published as Research Series #82 | |

